<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shareswatch Australia Blog &#187; Business</title>
	<atom:link href="http://www.shareswatch.com.au/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareswatch.com.au/blog</link>
	<description>Views about the Australian stock market, shares, the economy, investing, politics and world events.</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:05:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Telstra break-up smoke screen and the NBN.</title>
		<link>http://www.shareswatch.com.au/blog/business/the-telstra-break-up-smoke-screen-and-the-nbn/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-telstra-break-up-smoke-screen-and-the-nbn</link>
		<comments>http://www.shareswatch.com.au/blog/business/the-telstra-break-up-smoke-screen-and-the-nbn/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:56:14 +0000</pubDate>
		<dc:creator>Greg Atkinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1514</guid>
		<description><![CDATA[The reason the Government wants Telstra weakened is so that it's poorly planned National Broadband Network (NBN) has an easier path into the broadband market. This latest move is not about consumers, it is about saving a poorly planned Government venture.]]></description>
		<wfw:commentRss>http://www.shareswatch.com.au/blog/business/the-telstra-break-up-smoke-screen-and-the-nbn/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Tough times ahead for Australian economy &amp; businesses.</title>
		<link>http://www.shareswatch.com.au/blog/economy/tough-times-ahead-for-the-australian-economy-businesses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tough-times-ahead-for-the-australian-economy-businesses</link>
		<comments>http://www.shareswatch.com.au/blog/economy/tough-times-ahead-for-the-australian-economy-businesses/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:13:33 +0000</pubDate>
		<dc:creator>Greg Atkinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[australian companies]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1449</guid>
		<description><![CDATA[According to many reports in the media Australia has escaped a technical recession but despite the somewhat upbeat business and financial news of late the next few years are going to be very challenging for Australian companies.]]></description>
		<wfw:commentRss>http://www.shareswatch.com.au/blog/economy/tough-times-ahead-for-the-australian-economy-businesses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Telstra, Sol and the dog and pony show.</title>
		<link>http://www.shareswatch.com.au/blog/business/telstra-sol-and-the-dog-and-pony-show/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=telstra-sol-and-the-dog-and-pony-show</link>
		<comments>http://www.shareswatch.com.au/blog/business/telstra-sol-and-the-dog-and-pony-show/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:42:32 +0000</pubDate>
		<dc:creator>Greg Atkinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=104</guid>
		<description><![CDATA[It is no surprise that Sol Trujillo is leaving Telstra after years of under achievement and I suspect few people in Telstra will be sorry to see him go. Shareholders, consumers and the government can only hope that the next CEO will be a little more interested in the future of Australian telecommunications and less about his or her pay packet.]]></description>
		<wfw:commentRss>http://www.shareswatch.com.au/blog/business/telstra-sol-and-the-dog-and-pony-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The national broadband debacle: all hail to Senator Conroy.</title>
		<link>http://www.shareswatch.com.au/blog/opinion/the-national-broadband-debacle-all-hail-to-senator-conroy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-national-broadband-debacle-all-hail-to-senator-conroy</link>
		<comments>http://www.shareswatch.com.au/blog/opinion/the-national-broadband-debacle-all-hail-to-senator-conroy/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:46:57 +0000</pubDate>
		<dc:creator>Greg Atkinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=100</guid>
		<description><![CDATA[Lost within the turmoil of the $42 billion federal government spend-a-thon and the so called "national economic crisis" has been the issue of the infamous "National Broadband Network". After ridiculing the Howard government for taking too long to initiate work on this network, all Senator Conroy has actually managed to do is set progress back a few years. ]]></description>
		<wfw:commentRss>http://www.shareswatch.com.au/blog/opinion/the-national-broadband-debacle-all-hail-to-senator-conroy/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Vodafone and Hutchison: a merger of two failures.</title>
		<link>http://www.shareswatch.com.au/blog/business/vodafone-and-hutchison-a-merger-of-two-failures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vodafone-and-hutchison-a-merger-of-two-failures</link>
		<comments>http://www.shareswatch.com.au/blog/business/vodafone-and-hutchison-a-merger-of-two-failures/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:43:14 +0000</pubDate>
		<dc:creator>Greg Atkinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=99</guid>
		<description><![CDATA[Although many business analysts and market commentators will tell you that the merger between Vodafone and Hutchison will create a strong third force in the Australian mobile market quite the opposite is probably true. The company that will evolve from this merger will struggle to hold onto existing customers and rather than closing the gap with Optus and Telstra, the gap will probably become even wider.]]></description>
		<wfw:commentRss>http://www.shareswatch.com.au/blog/business/vodafone-and-hutchison-a-merger-of-two-failures/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Actions to stimulate the economy in 2009 and beyond.</title>
		<link>http://www.shareswatch.com.au/blog/economy/actions-to-stimulate-the-economy-in-2009-and-beyond/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=actions-to-stimulate-the-economy-in-2009-and-beyond</link>
		<comments>http://www.shareswatch.com.au/blog/economy/actions-to-stimulate-the-economy-in-2009-and-beyond/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 05:19:21 +0000</pubDate>
		<dc:creator>Greg Atkinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=76</guid>
		<description><![CDATA[Much of the damage done to the Australian economy has been self inflicted and so the best way for our nation to bounce back in 2009 and beyond, is via some self help programs. Australia cannot wait for the global economy to come along and somehow save us, nor can we expect a return to business as usual.]]></description>
		<wfw:commentRss>http://www.shareswatch.com.au/blog/economy/actions-to-stimulate-the-economy-in-2009-and-beyond/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The car industry, six billion dollars and another blunder.</title>
		<link>http://www.shareswatch.com.au/blog/economy/the-car-industry-six-billion-dollars-and-another-blunder/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-car-industry-six-billion-dollars-and-another-blunder</link>
		<comments>http://www.shareswatch.com.au/blog/economy/the-car-industry-six-billion-dollars-and-another-blunder/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 01:42:35 +0000</pubDate>
		<dc:creator>Greg Atkinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[kevin rudd]]></category>

		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=64</guid>
		<description><![CDATA[Well done Kevin Rudd, just weeks after causing chaos in the financial markets with his bank deposit guarantee, he has been able to pull another blunder out of his magic hat and found a way to potentially waste six billion dollars of Australian taxpayers money. ]]></description>
		<wfw:commentRss>http://www.shareswatch.com.au/blog/economy/the-car-industry-six-billion-dollars-and-another-blunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those annoying market bears.</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/those-annoying-market-bears/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=those-annoying-market-bears</link>
		<comments>http://www.shareswatch.com.au/blog/stockmarket/those-annoying-market-bears/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:19:33 +0000</pubDate>
		<dc:creator>Greg Atkinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[australian stock market]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[stock market investing]]></category>

		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=25</guid>
		<description><![CDATA[It seems that some market watchers will not be happy until they have convinced all of us that the end of the financial markets has arrived and that they saw it all coming a long time ago. ]]></description>
		<wfw:commentRss>http://www.shareswatch.com.au/blog/stockmarket/those-annoying-market-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we near the bottom?</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-we-near-the-bottom/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-we-near-the-bottom</link>
		<comments>http://www.shareswatch.com.au/blog/stockmarket/are-we-near-the-bottom/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 00:27:53 +0000</pubDate>
		<dc:creator>Greg Atkinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stockmarket]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[australian stock market]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=9</guid>
		<description><![CDATA[Has the Australian Stock Market reached a bottom? What is the outlook for 2008 for the Australian and global economies?]]></description>
		<wfw:commentRss>http://www.shareswatch.com.au/blog/stockmarket/are-we-near-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sol&#8217;s Magical Mystery Tour of Telstra.</title>
		<link>http://www.shareswatch.com.au/blog/business/sols-magic-mystery-tour/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sols-magic-mystery-tour</link>
		<comments>http://www.shareswatch.com.au/blog/business/sols-magic-mystery-tour/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 03:05:27 +0000</pubDate>
		<dc:creator>Greg Atkinson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[australian companies]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=7</guid>
		<description><![CDATA[You have to pay credit where credit is due, and is appears that Telstra's CEO, Sol Trujillo, is a master of the rules followed by many management consultants and top level executives. Roll up, roll up for the Telstra mystery tour. Sol is waiting to take you away!]]></description>
		<wfw:commentRss>http://www.shareswatch.com.au/blog/business/sols-magic-mystery-tour/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
