<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shareswatch Australia</title>
	<atom:link href="http://www.shareswatch.com.au/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareswatch.com.au/blog</link>
	<description>Views about the Australian stock market, shares, the economy, investing, politics and world events.</description>
	<lastBuildDate>Fri, 18 May 2012 22:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14525</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Fri, 18 May 2012 22:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14525</guid>
		<description>Ned a change of government bounce is almost a certainty I would say and I reckon we will get at least a 10% lift from this. The problem is working out what level the market will bounce off :)

I think as far as the Australian stock market is concerned the sell-off is close to being overdone. The ASX 200/All Ords have not raced ahead like the DJIA/S&amp;P 500 so I don&#039;t see why they should follow the U.S market down now. (apart from panic of course)

A slowdown in China and a post-mining boom era is getting priced into the mining stocks (and probably already is) while the rest of the market has been trading in a recession zone for a couple of years now. 

So I am sticking with my view that we won&#039;t see the market fall much below 4000 and that we will see gains in the second half of this year.</description>
		<content:encoded><![CDATA[<p>Ned a change of government bounce is almost a certainty I would say and I reckon we will get at least a 10% lift from this. The problem is working out what level the market will bounce off <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think as far as the Australian stock market is concerned the sell-off is close to being overdone. The ASX 200/All Ords have not raced ahead like the DJIA/S&#038;P 500 so I don&#8217;t see why they should follow the U.S market down now. (apart from panic of course)</p>
<p>A slowdown in China and a post-mining boom era is getting priced into the mining stocks (and probably already is) while the rest of the market has been trading in a recession zone for a couple of years now. </p>
<p>So I am sticking with my view that we won&#8217;t see the market fall much below 4000 and that we will see gains in the second half of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Lachlan</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14524</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Fri, 18 May 2012 20:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14524</guid>
		<description>Ya came back out to play Ned :)

Well the dollar index has come close to a resistance area for now... although my coal company just drove straight through a major support zone ignoring all wrong way go back signs. DX may do the same on the upside.</description>
		<content:encoded><![CDATA[<p>Ya came back out to play Ned <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Well the dollar index has come close to a resistance area for now&#8230; although my coal company just drove straight through a major support zone ignoring all wrong way go back signs. DX may do the same on the upside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Stillgotshoeson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14515</link>
		<dc:creator>Stillgotshoeson</dc:creator>
		<pubDate>Fri, 18 May 2012 09:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14515</guid>
		<description>I do not think the current government has 6 months left 
Ned. Keep thinking about The Day Trader in The Heraldsun
and his, we &quot;COULD&quot; go to 1100 comment before this is 
all over. Could being a possibility, not a WILL.</description>
		<content:encoded><![CDATA[<p>I do not think the current government has 6 months left<br />
Ned. Keep thinking about The Day Trader in The Heraldsun<br />
and his, we &#8220;COULD&#8221; go to 1100 comment before this is<br />
all over. Could being a possibility, not a WILL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Ned S</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14514</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Fri, 18 May 2012 09:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14514</guid>
		<description>One (of the numerous things) I agree with you on Greg is that this current gov is so bad for business that the markets are being depressed by having them there.

So buy some shares maybe 6 months before the next election (it&#039;s pretty much a given they&#039;ll get trashed by the voters) and sell when they do sounds like a reasonably sensible play to me ...</description>
		<content:encoded><![CDATA[<p>One (of the numerous things) I agree with you on Greg is that this current gov is so bad for business that the markets are being depressed by having them there.</p>
<p>So buy some shares maybe 6 months before the next election (it&#8217;s pretty much a given they&#8217;ll get trashed by the voters) and sell when they do sounds like a reasonably sensible play to me &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Stillgotshoeson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14513</link>
		<dc:creator>Stillgotshoeson</dc:creator>
		<pubDate>Fri, 18 May 2012 05:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14513</guid>
		<description>Went shopping yesterday and today and added to my portfolio, couple of new additions to the portfolio and some topping up of others.  1 was good timing yesterday, up over 10% today...  I like to see that :)

Next key support level under 4000 will be 3750/3800</description>
		<content:encoded><![CDATA[<p>Went shopping yesterday and today and added to my portfolio, couple of new additions to the portfolio and some topping up of others.  1 was good timing yesterday, up over 10% today&#8230;  I like to see that <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Next key support level under 4000 will be 3750/3800</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14511</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Fri, 18 May 2012 05:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14511</guid>
		<description>Ned the market has not been in a clawing back mood for a while and I doubt buyers will surge in on Friday to turn things around today.

I have been saying for a while that we would get down near 4000 again and we are pretty close to that level now. The next trick is to spot the support level and try and guess where might be a good time to pick up some bargains. 

If BHP shares get below $30 that might be tempting. BHP is sitting on a mountain of cash and is still likely to be making plenty of money over the next decade even if the current boom is fizzling out.</description>
		<content:encoded><![CDATA[<p>Ned the market has not been in a clawing back mood for a while and I doubt buyers will surge in on Friday to turn things around today.</p>
<p>I have been saying for a while that we would get down near 4000 again and we are pretty close to that level now. The next trick is to spot the support level and try and guess where might be a good time to pick up some bargains. </p>
<p>If BHP shares get below $30 that might be tempting. BHP is sitting on a mountain of cash and is still likely to be making plenty of money over the next decade even if the current boom is fizzling out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Ned S</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14509</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Fri, 18 May 2012 05:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14509</guid>
		<description>It&#039;s 40 mins off closing - Will the markets drop 2.5% plus today or are they gunna claw a bit back?</description>
		<content:encoded><![CDATA[<p>It&#8217;s 40 mins off closing -- Will the markets drop 2.5% plus today or are they gunna claw a bit back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by BP</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14504</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Thu, 17 May 2012 22:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14504</guid>
		<description>If the internet provided little else than a glimpse of how the rest of us rationalise decisions, it would still be worthwhile, Ned.   After any rout, there&#039;s invariably (at least) one comment to the effect:

&quot;But the money was _there_... where did it GO?!&quot;

We found this article interesting:*

http://www.smartcompany.com.au/superannuation/049678-six-lessons-from-australia-s-richest-self-managed-super-funds.html

* Hopefully not simply because it confirms our own views and strategies... .  As I say, here&#039;s another glimpse of &#039;how the rest of us rationalise decisions.&#039;  ;)</description>
		<content:encoded><![CDATA[<p>If the internet provided little else than a glimpse of how the rest of us rationalise decisions, it would still be worthwhile, Ned.   After any rout, there&#8217;s invariably (at least) one comment to the effect:</p>
<p>&#8220;But the money was _there_&#8230; where did it GO?!&#8221;</p>
<p>We found this article interesting:*</p>
<p><a href="http://www.smartcompany.com.au/superannuation/049678-six-lessons-from-australia-s-richest-self-managed-super-funds.html" rel="nofollow">http://www.smartcompany.com.au/superannuation/049678-six-lessons-from-australia-s-richest-self-managed-super-funds.html</a></p>
<p>* Hopefully not simply because it confirms our own views and strategies&#8230; .  As I say, here&#8217;s another glimpse of &#8216;how the rest of us rationalise decisions.&#8217;  <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Ned S</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14502</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Thu, 17 May 2012 11:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14502</guid>
		<description>Are Australian stocks poised to trend lower?

That would be my guess. So I can only expect they are going to trend higher? :)</description>
		<content:encoded><![CDATA[<p>Are Australian stocks poised to trend lower?</p>
<p>That would be my guess. So I can only expect they are going to trend higher? <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by BP</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14487</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Wed, 16 May 2012 10:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14487</guid>
		<description>Yes, it would be worthwhile hearing the other side of the story. 
If any nation should enthusiastically embrace atomic power, it&#039;s Japan.  Western media don&#039;t report any Japanese pro-nuclear protests at all. The internet is pretty biased, too.

Enter &#039;pro-nuclear protests in Japan&#039; and this is what comes up:

http://www.google.com.au/search?client=safari&amp;rls=en&amp;q=pro-nuclear+protests+in+Japan&amp;ie=UTF-8&amp;oe=UTF-8&amp;redir_esc=&amp;ei=JnuzT9W9MeuaiQf84YHKCA</description>
		<content:encoded><![CDATA[<p>Yes, it would be worthwhile hearing the other side of the story.<br />
If any nation should enthusiastically embrace atomic power, it&#8217;s Japan.  Western media don&#8217;t report any Japanese pro-nuclear protests at all. The internet is pretty biased, too.</p>
<p>Enter &#8216;pro-nuclear protests in Japan&#8217; and this is what comes up:</p>
<p><a href="http://www.google.com.au/search?client=safari&#038;rls=en&#038;q=pro-nuclear+protests+in+Japan&#038;ie=UTF-8&#038;oe=UTF-8&#038;redir_esc=&#038;ei=JnuzT9W9MeuaiQf84YHKCA" rel="nofollow">http://www.google.com.au/search?client=safari&#038;rls=en&#038;q=pro-nuclear+protests+in+Japan&#038;ie=UTF-8&#038;oe=UTF-8&#038;redir_esc=&#038;ei=JnuzT9W9MeuaiQf84YHKCA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14486</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Wed, 16 May 2012 09:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14486</guid>
		<description>Intense public scrutiny &amp; concern - yes, but what doesn&#039;t get reported is that some local areas want the reactors restarted. People also seem to forget that there has always been opposition to nuclear power in Japan..it isn&#039;t a new movement. I have actually seen pro-nuclear rallies...not large by any standards but they do take place despite what the ABC might report. Anyway this is drifting off topic so I might write something later in a separate post when I have time.</description>
		<content:encoded><![CDATA[<p>Intense public scrutiny &#038; concern -- yes, but what doesn&#8217;t get reported is that some local areas want the reactors restarted. People also seem to forget that there has always been opposition to nuclear power in Japan..it isn&#8217;t a new movement. I have actually seen pro-nuclear rallies&#8230;not large by any standards but they do take place despite what the ABC might report. Anyway this is drifting off topic so I might write something later in a separate post when I have time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by BP</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14485</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Wed, 16 May 2012 09:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14485</guid>
		<description>You don&#039;t sense intense public disapproval of nuclear power in Japan, Greg?</description>
		<content:encoded><![CDATA[<p>You don&#8217;t sense intense public disapproval of nuclear power in Japan, Greg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14484</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Wed, 16 May 2012 08:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14484</guid>
		<description>Lachlan on the positive side stocks like BHP (less than $33 now) look close to be oversold. I don&#039;t expect much of an upside for a while but I feel the miners must be getting close to some pretty solid support levels which will also hold up the ASX200/All Ords.

Gold is interesting. My feeling is that it has further to fall..much further. Then again I have been a gold bear for a while :)

Biker - the Japanese have been buying up LNG assets for a while, long before shutdown of the nuclear reactors and my understanding is that the current deal was in the works even before lasts years disaster. But the good old western media links any energy play in Japan to the nuclear power issue these days.</description>
		<content:encoded><![CDATA[<p>Lachlan on the positive side stocks like BHP (less than $33 now) look close to be oversold. I don&#8217;t expect much of an upside for a while but I feel the miners must be getting close to some pretty solid support levels which will also hold up the ASX200/All Ords.</p>
<p>Gold is interesting. My feeling is that it has further to fall..much further. Then again I have been a gold bear for a while <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Biker -- the Japanese have been buying up LNG assets for a while, long before shutdown of the nuclear reactors and my understanding is that the current deal was in the works even before lasts years disaster. But the good old western media links any energy play in Japan to the nuclear power issue these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Lachlan</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14482</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Wed, 16 May 2012 07:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14482</guid>
		<description>Greg I don&#039;t think much of this in terms of the ASX200 in fact I tend to think it will slowly grind sideways for a long time without doing anything dramatic ( ie I am in the same camp as you on that), However gold shares indexes like these
 http://www.goldoz.com.au/83.0.html 
clearly show the carnage in that sector over the last 12-16months and the divergence with the metal itself (longer term), also with the ASX200 which has traded on average dead flat over the same period. 
As Pat said above an Oct 08 bottom is evident in pm shares. I guess they are just more volatile since they did reclaim more lost ground on the GFC lows to begin with than did the XJO itself.
Looks poor short term anyhow.</description>
		<content:encoded><![CDATA[<p>Greg I don&#8217;t think much of this in terms of the ASX200 in fact I tend to think it will slowly grind sideways for a long time without doing anything dramatic ( ie I am in the same camp as you on that), However gold shares indexes like these<br />
 <a href="http://www.goldoz.com.au/83.0.html" rel="nofollow">http://www.goldoz.com.au/83.0.html</a><br />
clearly show the carnage in that sector over the last 12-16months and the divergence with the metal itself (longer term), also with the ASX200 which has traded on average dead flat over the same period.<br />
As Pat said above an Oct 08 bottom is evident in pm shares. I guess they are just more volatile since they did reclaim more lost ground on the GFC lows to begin with than did the XJO itself.<br />
Looks poor short term anyhow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by BP</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14480</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Wed, 16 May 2012 06:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14480</guid>
		<description>One can always find a silver lining: 

http://www.perthnow.com.au/news/breaking-news/japan-to-pay-us44bn-for-wa-gas-field/story-e6frg133-1226357768698?from=public_rss</description>
		<content:encoded><![CDATA[<p>One can always find a silver lining: </p>
<p><a href="http://www.perthnow.com.au/news/breaking-news/japan-to-pay-us44bn-for-wa-gas-field/story-e6frg133-1226357768698?from=public_rss" rel="nofollow">http://www.perthnow.com.au/news/breaking-news/japan-to-pay-us44bn-for-wa-gas-field/story-e6frg133-1226357768698?from=public_rss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14479</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Wed, 16 May 2012 05:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14479</guid>
		<description>This correction has been poised to roll across the markets for some time and I reckon in a few months we will look at the charts and see that nothing much really happened. I am not tempted to buy into mining stocks because I believe things are going to be a lot tougher in that sector over the next year or so, but if the market does get down near 4000 then some bargains should pop up. 

Maybe I will even get another look at Telstra at around $3.20? That could be tempting.</description>
		<content:encoded><![CDATA[<p>This correction has been poised to roll across the markets for some time and I reckon in a few months we will look at the charts and see that nothing much really happened. I am not tempted to buy into mining stocks because I believe things are going to be a lot tougher in that sector over the next year or so, but if the market does get down near 4000 then some bargains should pop up. </p>
<p>Maybe I will even get another look at Telstra at around $3.20? That could be tempting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Lachlan</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14478</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Wed, 16 May 2012 03:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14478</guid>
		<description>Couldn&#039;t agree more Shoes. I am as sure now as when I bought in to my own shares that they were good value. This current sell-off is crazy really considering gold stocks have been hammered for so long already. The truth is though that the market is crazy much of the time. Anyhow if the show takes a while to bottom I might yet be able to make some more purchases. I feel it is important to be in the market when things get really crazy because it makes for the biggest gains later on. I always found that with CFD&#039;s trading and this is the same just in verrry slow motion. And that is exactly what I want, as you say yourself, no leverage. Those sorts of instruments just supply stops for the &quot;market makers&quot; to blow out. They won&#039;t be getting any of my dough I can promise you that. Sooner or later they&#039;ll blow a bubble in this show and I&#039;ll be there along with the others that didn&#039;t give in.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more Shoes. I am as sure now as when I bought in to my own shares that they were good value. This current sell-off is crazy really considering gold stocks have been hammered for so long already. The truth is though that the market is crazy much of the time. Anyhow if the show takes a while to bottom I might yet be able to make some more purchases. I feel it is important to be in the market when things get really crazy because it makes for the biggest gains later on. I always found that with CFD&#8217;s trading and this is the same just in verrry slow motion. And that is exactly what I want, as you say yourself, no leverage. Those sorts of instruments just supply stops for the &#8220;market makers&#8221; to blow out. They won&#8217;t be getting any of my dough I can promise you that. Sooner or later they&#8217;ll blow a bubble in this show and I&#8217;ll be there along with the others that didn&#8217;t give in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Stillgotshoeson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14476</link>
		<dc:creator>Stillgotshoeson</dc:creator>
		<pubDate>Wed, 16 May 2012 01:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14476</guid>
		<description>Only 3 of my stocks are still above purchase price.  All the rest are down, percentages vary.  Paper dollar value of losses from end of financial year position is $80k

Times like this I am glad of my non leveraged, limited exposure rules.  :)

A friend emailed me this morning saying the next couple of months could be nasty and what am I going to do, I said I am going to sit and hold on what I have got and look to buy in on what I think becomes good value.  I doubt any of my holdings will go under and I see no point io cementing paper losses into real ones.</description>
		<content:encoded><![CDATA[<p>Only 3 of my stocks are still above purchase price.  All the rest are down, percentages vary.  Paper dollar value of losses from end of financial year position is $80k</p>
<p>Times like this I am glad of my non leveraged, limited exposure rules.  <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A friend emailed me this morning saying the next couple of months could be nasty and what am I going to do, I said I am going to sit and hold on what I have got and look to buy in on what I think becomes good value.  I doubt any of my holdings will go under and I see no point io cementing paper losses into real ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14475</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Wed, 16 May 2012 01:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14475</guid>
		<description>Just about everything is heading lower today including the gold miners and even Telstra which has been moving upwards against the market for a while. Today&#039;s action is a classic example of many investors taking what ever profits they have and getting out of stocks in a market with few buyers. Still further to fall I suspect when people focus on China again.</description>
		<content:encoded><![CDATA[<p>Just about everything is heading lower today including the gold miners and even Telstra which has been moving upwards against the market for a while. Today&#8217;s action is a classic example of many investors taking what ever profits they have and getting out of stocks in a market with few buyers. Still further to fall I suspect when people focus on China again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Australian stocks poised to trend lower? by Lachlan</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/are-australian-stocks-poised-to-trend-lower/#comment-14472</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Tue, 15 May 2012 20:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=4656#comment-14472</guid>
		<description>Your post was a great read Pat.  
Dollar index has taken off again too.</description>
		<content:encoded><![CDATA[<p>Your post was a great read Pat.<br />
Dollar index has taken off again too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

