<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global warming: do your own research!</title>
	<atom:link href="http://www.shareswatch.com.au/blog/opinion/global-warming-do-you-own-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareswatch.com.au/blog/opinion/global-warming-do-you-own-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-warming-do-you-own-research</link>
	<description>Views about the Australian stock market, shares, the economy, investing, politics and world events.</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/opinion/global-warming-do-you-own-research/#comment-2516</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=32#comment-2516</guid>
		<description>More and more people are questioning the so called &quot;undeniable&quot; facts behind mankind induced global warming. This story in The Australian&quot; today is well worth a read: http://www.theaustralian.com.au/news/opinion/more-evidence-co2-not-culprit/story-e6frg6zo-1225814230258

Back in July when I wrote the above post few people seemed to question the global warming circus but now at last we are having some serious debate on the issue!</description>
		<content:encoded><![CDATA[<p>More and more people are questioning the so called &#8220;undeniable&#8221; facts behind mankind induced global warming. This story in The Australian&#8221; today is well worth a read: <a href="http://www.theaustralian.com.au/news/opinion/more-evidence-co2-not-culprit/story-e6frg6zo-1225814230258" rel="nofollow">http://www.theaustralian.com.au/news/opinion/more-evidence-co2-not-culprit/story-e6frg6zo-1225814230258</a></p>
<p>Back in July when I wrote the above post few people seemed to question the global warming circus but now at last we are having some serious debate on the issue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned S</title>
		<link>http://www.shareswatch.com.au/blog/opinion/global-warming-do-you-own-research/#comment-2416</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=32#comment-2416</guid>
		<description>Some South American nations reckon they should get AUD 114.2 billion compensation for global warming. The West is really going to be stuffed when the rest of them and Africa, Iceland et al hold out their hands. What a hoot - Wonder how much Kev will feel to chip in to asuage his guilt wracked little conscience? :

http://www.brisbanetimes.com.au/world/you-caused-the-mess-so-pay-up-say-ecoravaged-nations-20091121-is1h.html</description>
		<content:encoded><![CDATA[<p>Some South American nations reckon they should get AUD 114.2 billion compensation for global warming. The West is really going to be stuffed when the rest of them and Africa, Iceland et al hold out their hands. What a hoot -- Wonder how much Kev will feel to chip in to asuage his guilt wracked little conscience? :</p>
<p><a href="http://www.brisbanetimes.com.au/world/you-caused-the-mess-so-pay-up-say-ecoravaged-nations-20091121-is1h.html" rel="nofollow">http://www.brisbanetimes.com.au/world/you-caused-the-mess-so-pay-up-say-ecoravaged-nations-20091121-is1h.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/opinion/global-warming-do-you-own-research/#comment-467</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Sun, 26 Apr 2009 10:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=32#comment-467</guid>
		<description>Oops..it looks like Antarctica may not be melting after all. See: &lt;a href=&quot;http://www.theaustralian.news.com.au/story/0,25197,25372987-11949,00.html&quot; rel=&quot;nofollow&quot;&gt;Sea ice spread linked to ozone layer&lt;/a&gt; Looks like the global warming doom crowd are going to make some adjustments to their theory. Paging Al Gore....</description>
		<content:encoded><![CDATA[<p>Oops..it looks like Antarctica may not be melting after all. See: <a href="http://www.theaustralian.news.com.au/story/0,25197,25372987-11949,00.html" rel="nofollow">Sea ice spread linked to ozone layer</a> Looks like the global warming doom crowd are going to make some adjustments to their theory. Paging Al Gore&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bron Suchecki</title>
		<link>http://www.shareswatch.com.au/blog/opinion/global-warming-do-you-own-research/#comment-95</link>
		<dc:creator>Bron Suchecki</dc:creator>
		<pubDate>Fri, 16 Jan 2009 08:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=32#comment-95</guid>
		<description>You may find this of interest: http://joannenova.com.au/globalwarming/scepticshandbook1-1.pdf</description>
		<content:encoded><![CDATA[<p>You may find this of interest: <a href="http://joannenova.com.au/globalwarming/scepticshandbook1-1.pdf" rel="nofollow">http://joannenova.com.au/globalwarming/scepticshandbook1-1.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

