| ^AORD | 5040.800 | ||
| ^AXJO | 5062.400 | ||
| GOLD.AX | 137.500 | ||
| BHP.AX | 34.880 | ||
| CBA.AX | 69.710 | ||
| TLS.AX | 4.950 | ||
| WOW.AX | 33.970 | ||
| RIO.AX | 55.100 | ||
| OSH.AX | 8.090 | ||
| BLY.AX | 0.635 | ||
| ANZ.AX | 28.130 | ||
| WAX.AX | 1.000 | ||
| STO.AX | 12.860 | ||
| AZJ.AX | 4.400 | ||
| AGK.AX | 14.780 | ||
| WBC.AX | 29.920 | ||
| DMP.AX | 13.370 | ||
| FXJ.AX | 0.585 | ||
| LLC.AX | 9.990 | ||
| IAG.AX | 5.570 | ||
| IJP.AX | 11.990 | ||
| ORI.AX | 23.390 | ||
| CWN.AX | 13.060 | ||
| FMG.AX | 3.530 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson