| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| TOL.AX | 5.230 | ||
| OSH.AX | 8.000 | ||
| IAG.AX | 5.640 | ||
| FKP.AX | 1.515 | ||
| LLC.AX | 10.470 | ||
| CTX.AX | 23.200 | ||
| JHX.AX | 10.830 | ||
| IFL.AX | 8.800 | ||
| OST.AX | 0.865 | ||
| GNC.AX | 12.720 | ||
| WOR.AX | 19.500 | ||
| DJS.AX | 2.760 | ||
| ILU.AX | 10.570 | ||
| MQG.AX | 44.550 | ||
| MND.AX | 17.600 | ||
| JBH.AX | 16.360 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson