| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| FMG.AX | 3.510 | ||
| DMP.AX | 13.480 | ||
| OSH.AX | 8.000 | ||
| IXP.AX | 65.550 | ||
| NCM.AX | 14.680 | ||
| ORI.AX | 23.420 | ||
| BXB.AX | 9.170 | ||
| AGK.AX | 14.950 | ||
| CWN.AX | 13.450 | ||
| WDC.AX | 12.340 | ||
| ENE.AX | 4.310 | ||
| AAU.AX | 0.105 | ||
| DUE.AX | 2.430 | ||
| DJS.AX | 2.760 | ||
| AMP.AX | 5.540 | ||
| SGN.AX | 1.490 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson