| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| AGK.AX | 14.950 | ||
| OSH.AX | 8.000 | ||
| GFF.AX | 0.730 | ||
| AAU.AX | 0.105 | ||
| WHC.AX | 2.360 | ||
| ORI.AX | 23.420 | ||
| JHX.AX | 10.830 | ||
| CSL.AX | 61.700 | ||
| IFL.AX | 8.800 | ||
| GRY.AX | 0.220 | ||
| WAM.AX | 1.740 | ||
| MAH.AX | 0.195 | ||
| WPL.AX | 38.290 | ||
| CTX.AX | 23.200 | ||
| SIP.AX | 0.835 | ||
| AZJ.AX | 4.530 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson