| ^AORD | 5185.400 | ||
| ^AXJO | 5209.000 | ||
| GOLD.AX | 132.500 | ||
| BHP.AX | 34.790 | ||
| CBA.AX | 73.490 | ||
| TLS.AX | 5.100 | ||
| WOW.AX | 34.430 | ||
| RIO.AX | 55.420 | ||
| AMC.AX | 10.080 | ||
| BSL.AX | 5.370 | ||
| UGL.AX | 7.350 | ||
| ALZ.AX | 3.630 | ||
| IAG.AX | 5.710 | ||
| WHC.AX | 2.280 | ||
| BXB.AX | 9.220 | ||
| WBC.AX | 31.790 | ||
| PPT.AX | 45.310 | ||
| LEI.AX | 18.670 | ||
| GPT.AX | 4.160 | ||
| FXJ.AX | 0.625 | ||
| IXP.AX | 66.000 | ||
| DMP.AX | 13.780 | ||
| MND.AX | 17.410 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson