| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| PTM.AX | 5.330 | ||
| UGL.AX | 7.730 | ||
| WPL.AX | 38.290 | ||
| MAH.AX | 0.195 | ||
| SIP.AX | 0.835 | ||
| AGK.AX | 14.950 | ||
| AAU.AX | 0.105 | ||
| AZJ.AX | 4.530 | ||
| RMD.AX | 5.110 | ||
| WAX.AX | 1.015 | ||
| SGN.AX | 1.490 | ||
| JBH.AX | 16.360 | ||
| CWN.AX | 13.450 | ||
| FKP.AX | 1.515 | ||
| DMP.AX | 13.480 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson