| ^AORD | 5040.800 | ||
| ^AXJO | 5062.400 | ||
| GOLD.AX | 137.500 | ||
| BHP.AX | 34.880 | ||
| CBA.AX | 69.710 | ||
| TLS.AX | 4.950 | ||
| WOW.AX | 33.970 | ||
| RIO.AX | 55.100 | ||
| WDC.AX | 12.090 | ||
| OST.AX | 0.865 | ||
| BSL.AX | 5.450 | ||
| BLY.AX | 0.635 | ||
| SGT.AX | 3.260 | ||
| FKP.AX | 1.430 | ||
| AAU.AX | 0.100 | ||
| ORI.AX | 23.390 | ||
| TOL.AX | 5.000 | ||
| FXJ.AX | 0.585 | ||
| IXP.AX | 65.380 | ||
| NWS.AX | 34.450 | ||
| RMD.AX | 5.180 | ||
| ALZ.AX | 3.590 | ||
| WAM.AX | 1.715 | ||
| AGK.AX | 14.780 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson