| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| BSL.AX | 5.120 | ||
| DMP.AX | 13.480 | ||
| WBC.AX | 31.350 | ||
| CDI.AX | 2.700 | ||
| PPT.AX | 44.420 | ||
| WHC.AX | 2.360 | ||
| LEI.AX | 18.010 | ||
| ILU.AX | 10.570 | ||
| CSL.AX | 61.700 | ||
| AWE.AX | 1.190 | ||
| WAX.AX | 1.015 | ||
| OSH.AX | 8.000 | ||
| LLC.AX | 10.470 | ||
| FKP.AX | 1.515 | ||
| AAU.AX | 0.105 | ||
| NUF.AX | 4.390 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson