| ^AORD | 5156.200 | ||
| ^AXJO | 5180.100 | ||
| GOLD.AX | 137.000 | ||
| BHP.AX | 34.830 | ||
| CBA.AX | 72.480 | ||
| TLS.AX | 5.130 | ||
| WOW.AX | 34.520 | ||
| RIO.AX | 55.300 | ||
| HVN.AX | 2.690 | ||
| WPL.AX | 37.660 | ||
| SOL.AX | 14.710 | ||
| WES.AX | 42.780 | ||
| SUN.AX | 12.710 | ||
| MAH.AX | 0.190 | ||
| DLX.AX | 4.650 | ||
| JHX.AX | 10.360 | ||
| RMD.AX | 5.060 | ||
| ORI.AX | 22.850 | ||
| ILU.AX | 11.150 | ||
| NWS.AX | 33.890 | ||
| DJS.AX | 2.760 | ||
| FMG.AX | 3.510 | ||
| GRY.AX | 0.195 | ||
| OSH.AX | 8.000 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson