| ^AORD | 5186.800 | ||
| ^AXJO | 5210.200 | ||
| GOLD.AX | 132.300 | ||
| BHP.AX | 34.830 | ||
| CBA.AX | 73.755 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.410 | ||
| RIO.AX | 55.390 | ||
| SGN.AX | 1.500 | ||
| WDC.AX | 12.310 | ||
| WPL.AX | 38.360 | ||
| SUN.AX | 12.675 | ||
| DMP.AX | 13.740 | ||
| WAX.AX | 1.020 | ||
| CTX.AX | 23.460 | ||
| GFF.AX | 0.730 | ||
| JBH.AX | 16.600 | ||
| ILU.AX | 10.800 | ||
| ALZ.AX | 3.625 | ||
| VAH.AX | 0.425 | ||
| MND.AX | 17.470 | ||
| FKP.AX | 1.520 | ||
| CCL.AX | 13.050 | ||
| PTM.AX | 5.470 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson