| ^AORD | 5040.800 | ||
| ^AXJO | 5062.400 | ||
| GOLD.AX | 137.500 | ||
| BHP.AX | 34.880 | ||
| CBA.AX | 69.710 | ||
| TLS.AX | 4.950 | ||
| WOW.AX | 33.970 | ||
| RIO.AX | 55.100 | ||
| BBG.AX | 0.455 | ||
| SUN.AX | 12.520 | ||
| ARI.AX | 0.825 | ||
| VAH.AX | 0.440 | ||
| IXP.AX | 65.380 | ||
| OST.AX | 0.865 | ||
| AMC.AX | 10.320 | ||
| WDC.AX | 12.090 | ||
| MND.AX | 15.510 | ||
| WES.AX | 41.980 | ||
| QAN.AX | 1.585 | ||
| JHX.AX | 10.360 | ||
| DMP.AX | 13.370 | ||
| LLC.AX | 9.990 | ||
| AAU.AX | 0.100 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson