| ^AORD | 5156.200 | ||
| ^AXJO | 5180.100 | ||
| GOLD.AX | 137.000 | ||
| BHP.AX | 34.830 | ||
| CBA.AX | 72.480 | ||
| TLS.AX | 5.130 | ||
| WOW.AX | 34.520 | ||
| RIO.AX | 55.300 | ||
| WES.AX | 42.780 | ||
| CGF.AX | 4.410 | ||
| HVN.AX | 2.690 | ||
| DJS.AX | 2.760 | ||
| AZJ.AX | 4.400 | ||
| BBG.AX | 0.455 | ||
| MAH.AX | 0.190 | ||
| GNC.AX | 12.730 | ||
| WDC.AX | 12.330 | ||
| PAG.AX | 0.855 | ||
| FMG.AX | 3.510 | ||
| GFF.AX | 0.735 | ||
| NUF.AX | 4.390 | ||
| DLX.AX | 4.650 | ||
| PTM.AX | 5.520 | ||
| OST.AX | 0.865 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson