| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| WPL.AX | 38.290 | ||
| LEI.AX | 18.010 | ||
| AWE.AX | 1.190 | ||
| MND.AX | 17.600 | ||
| CWN.AX | 13.450 | ||
| ANZ.AX | 30.260 | ||
| NCM.AX | 14.680 | ||
| PAG.AX | 0.850 | ||
| OST.AX | 0.865 | ||
| PTM.AX | 5.330 | ||
| LLC.AX | 10.470 | ||
| ARI.AX | 0.885 | ||
| CDI.AX | 2.700 | ||
| JBH.AX | 16.360 | ||
| VAH.AX | 0.420 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson