| ^AORD | 4964.300 | ||
| ^AXJO | 4983.500 | ||
| GOLD.AX | 138.620 | ||
| BHP.AX | 34.360 | ||
| CBA.AX | 68.770 | ||
| TLS.AX | 4.870 | ||
| WOW.AX | 33.460 | ||
| RIO.AX | 54.510 | ||
| SOL.AX | 14.650 | ||
| GFF.AX | 0.730 | ||
| ANZ.AX | 27.680 | ||
| WAM.AX | 1.695 | ||
| WPL.AX | 37.000 | ||
| CGF.AX | 4.360 | ||
| SGN.AX | 1.415 | ||
| CTX.AX | 21.900 | ||
| WES.AX | 41.000 | ||
| MAH.AX | 0.190 | ||
| AMC.AX | 9.970 | ||
| SIP.AX | 0.800 | ||
| BXB.AX | 9.170 | ||
| PPT.AX | 42.470 | ||
| IFL.AX | 8.320 | ||
| BSL.AX | 5.340 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson