| ^AORD | 5156.200 | ||
| ^AXJO | 5180.100 | ||
| GOLD.AX | 137.000 | ||
| BHP.AX | 34.830 | ||
| CBA.AX | 72.480 | ||
| TLS.AX | 5.130 | ||
| WOW.AX | 34.520 | ||
| RIO.AX | 55.300 | ||
| STW.AX | 49.100 | ||
| DUE.AX | 2.420 | ||
| FKP.AX | 1.490 | ||
| LEI.AX | 18.450 | ||
| SOL.AX | 14.710 | ||
| AGK.AX | 14.920 | ||
| NCM.AX | 15.600 | ||
| IAG.AX | 5.600 | ||
| AMP.AX | 5.550 | ||
| WAM.AX | 1.745 | ||
| SIP.AX | 0.830 | ||
| GNC.AX | 12.730 | ||
| MAH.AX | 0.190 | ||
| BXB.AX | 9.250 | ||
| GRY.AX | 0.195 | ||
| SGN.AX | 1.500 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson