| ^AORD | 4964.300 | ||
| ^AXJO | 4983.500 | ||
| GOLD.AX | 138.620 | ||
| BHP.AX | 34.360 | ||
| CBA.AX | 68.770 | ||
| TLS.AX | 4.870 | ||
| WOW.AX | 33.460 | ||
| RIO.AX | 54.510 | ||
| FMG.AX | 3.540 | ||
| AMC.AX | 9.970 | ||
| MAH.AX | 0.190 | ||
| SUN.AX | 12.340 | ||
| GFF.AX | 0.730 | ||
| AMP.AX | 5.230 | ||
| WAM.AX | 1.695 | ||
| AWE.AX | 1.235 | ||
| STW.AX | 47.210 | ||
| PAG.AX | 0.840 | ||
| DUE.AX | 2.370 | ||
| MQG.AX | 42.560 | ||
| GNC.AX | 12.700 | ||
| CDI.AX | 2.640 | ||
| DMP.AX | 12.150 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson