| ^AORD | 4964.300 | ||
| ^AXJO | 4983.500 | ||
| GOLD.AX | 138.620 | ||
| BHP.AX | 34.360 | ||
| CBA.AX | 68.770 | ||
| TLS.AX | 4.870 | ||
| WOW.AX | 33.460 | ||
| RIO.AX | 54.510 | ||
| NCM.AX | 15.120 | ||
| LEI.AX | 18.100 | ||
| GNC.AX | 12.700 | ||
| SGT.AX | 3.200 | ||
| ANZ.AX | 27.680 | ||
| WAX.AX | 0.980 | ||
| QBE.AX | 15.650 | ||
| WAM.AX | 1.695 | ||
| LLC.AX | 9.880 | ||
| AMP.AX | 5.230 | ||
| WBC.AX | 29.320 | ||
| CGF.AX | 4.360 | ||
| FXJ.AX | 0.600 | ||
| MAH.AX | 0.190 | ||
| AAU.AX | 0.105 | ||
| OSH.AX | 8.160 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson