| ^AORD | 5040.800 | ||
| ^AXJO | 5062.400 | ||
| GOLD.AX | 137.500 | ||
| BHP.AX | 34.880 | ||
| CBA.AX | 69.710 | ||
| TLS.AX | 4.950 | ||
| WOW.AX | 33.970 | ||
| RIO.AX | 55.100 | ||
| DUE.AX | 2.370 | ||
| DJS.AX | 2.650 | ||
| MQG.AX | 44.120 | ||
| HVN.AX | 2.600 | ||
| IAG.AX | 5.570 | ||
| SIP.AX | 0.820 | ||
| ANZ.AX | 28.130 | ||
| ILU.AX | 11.360 | ||
| CDI.AX | 2.600 | ||
| SGT.AX | 3.260 | ||
| BLY.AX | 0.635 | ||
| STO.AX | 12.860 | ||
| AGK.AX | 14.780 | ||
| AAU.AX | 0.100 | ||
| DLX.AX | 4.610 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson