| ^AORD | 4106.200 | ||
| ^AXJO | 4055.800 | ||
| GOLD.AX | 154.770 | ||
| BHP.AX | 31.990 | ||
| CBA.AX | 49.310 | ||
| TLS.AX | 3.530 | ||
| AWE.AX | 1.610 | ||
| ALZ.AX | 2.570 | ||
| SIP.AX | 0.635 | ||
| BBG.AX | 2.060 | ||
| HVN.AX | 1.930 | ||
| RIO.AX | 56.360 | ||
| CWN.AX | 8.560 | ||
| PPT.AX | 21.670 | ||
| ANZ.AX | 20.470 | ||
| JBH.AX | 9.050 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson