| ^AORD | 5040.800 | ||
| ^AXJO | 5062.400 | ||
| GOLD.AX | 137.500 | ||
| BHP.AX | 34.880 | ||
| CBA.AX | 69.710 | ||
| TLS.AX | 4.950 | ||
| WOW.AX | 33.970 | ||
| RIO.AX | 55.100 | ||
| RMD.AX | 5.180 | ||
| PPT.AX | 43.240 | ||
| IJP.AX | 11.990 | ||
| AMP.AX | 5.320 | ||
| MND.AX | 15.510 | ||
| BSL.AX | 5.450 | ||
| AMC.AX | 10.320 | ||
| CDI.AX | 2.600 | ||
| PAG.AX | 0.840 | ||
| CGF.AX | 4.360 | ||
| WOR.AX | 20.620 | ||
| ENE.AX | 4.390 | ||
| ILU.AX | 11.360 | ||
| UGL.AX | 7.050 | ||
| GPT.AX | 3.950 | ||
| SGT.AX | 3.260 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson