| ^AORD | 5040.800 | ||
| ^AXJO | 5062.400 | ||
| GOLD.AX | 137.500 | ||
| BHP.AX | 34.880 | ||
| CBA.AX | 69.710 | ||
| TLS.AX | 4.950 | ||
| WOW.AX | 33.970 | ||
| RIO.AX | 55.100 | ||
| OST.AX | 0.865 | ||
| DUE.AX | 2.370 | ||
| QBE.AX | 16.230 | ||
| RMD.AX | 5.180 | ||
| CSL.AX | 60.860 | ||
| SOL.AX | 14.860 | ||
| VAH.AX | 0.440 | ||
| WBC.AX | 29.920 | ||
| UGL.AX | 7.050 | ||
| WOR.AX | 20.620 | ||
| GRY.AX | 0.195 | ||
| SGT.AX | 3.260 | ||
| IXP.AX | 65.380 | ||
| PPT.AX | 43.240 | ||
| ENE.AX | 4.390 | ||
| STO.AX | 12.860 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson