| ^AORD | 5142.100 | ||
| ^AXJO | 5165.400 | ||
| GOLD.AX | 135.900 | ||
| BHP.AX | 35.270 | ||
| CBA.AX | 71.700 | ||
| TLS.AX | 5.140 | ||
| WOW.AX | 34.500 | ||
| RIO.AX | 56.300 | ||
| ILU.AX | 11.790 | ||
| PTM.AX | 5.500 | ||
| BSL.AX | 5.330 | ||
| IXP.AX | 65.390 | ||
| JBH.AX | 16.340 | ||
| OST.AX | 0.865 | ||
| AMC.AX | 10.150 | ||
| UGL.AX | 7.170 | ||
| SGT.AX | 3.290 | ||
| NCM.AX | 14.870 | ||
| STO.AX | 13.100 | ||
| GNC.AX | 12.770 | ||
| AAU.AX | 0.100 | ||
| IFL.AX | 8.830 | ||
| AGK.AX | 15.060 | ||
| WHC.AX | 2.250 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson