| ^AORD | 5040.800 | ||
| ^AXJO | 5062.400 | ||
| GOLD.AX | 137.500 | ||
| BHP.AX | 34.880 | ||
| CBA.AX | 69.710 | ||
| TLS.AX | 4.950 | ||
| WOW.AX | 33.970 | ||
| RIO.AX | 55.100 | ||
| FMG.AX | 3.530 | ||
| QBE.AX | 16.230 | ||
| MQG.AX | 44.120 | ||
| QAN.AX | 1.585 | ||
| TOL.AX | 5.000 | ||
| LLC.AX | 9.990 | ||
| AGK.AX | 14.780 | ||
| GPT.AX | 3.950 | ||
| UGL.AX | 7.050 | ||
| BSL.AX | 5.450 | ||
| AZJ.AX | 4.400 | ||
| OSH.AX | 8.090 | ||
| ANZ.AX | 28.130 | ||
| WAM.AX | 1.715 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson