| ^AORD | 5040.800 | ||
| ^AXJO | 5062.400 | ||
| GOLD.AX | 137.500 | ||
| BHP.AX | 34.880 | ||
| CBA.AX | 69.710 | ||
| TLS.AX | 4.950 | ||
| WOW.AX | 33.970 | ||
| RIO.AX | 55.100 | ||
| GRY.AX | 0.195 | ||
| LLC.AX | 9.990 | ||
| AMP.AX | 5.320 | ||
| FXJ.AX | 0.585 | ||
| TOL.AX | 5.000 | ||
| NUF.AX | 4.530 | ||
| SUN.AX | 12.520 | ||
| LEI.AX | 18.430 | ||
| BLY.AX | 0.635 | ||
| STW.AX | 47.950 | ||
| AGK.AX | 14.780 | ||
| STO.AX | 12.860 | ||
| BXB.AX | 9.500 | ||
| WPL.AX | 37.470 | ||
| AAU.AX | 0.100 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson