| ^AORD | 4974.000 | ||
| ^AXJO | 4994.500 | ||
| GOLD.AX | 137.850 | ||
| BHP.AX | 34.550 | ||
| CBA.AX | 68.900 | ||
| TLS.AX | 4.870 | ||
| WOW.AX | 33.500 | ||
| RIO.AX | 54.800 | ||
| PPT.AX | 43.320 | ||
| WDC.AX | 12.120 | ||
| DMP.AX | 12.210 | ||
| SGN.AX | 1.405 | ||
| MAH.AX | 0.195 | ||
| WHC.AX | 2.180 | ||
| GPT.AX | 3.895 | ||
| FMG.AX | 3.510 | ||
| LEI.AX | 18.040 | ||
| BLY.AX | 0.625 | ||
| NUF.AX | 4.630 | ||
| GNC.AX | 12.730 | ||
| IFL.AX | 8.400 | ||
| SOL.AX | 14.860 | ||
| ENE.AX | 4.380 | ||
| CGF.AX | 4.350 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson