| ^AORD | 4964.300 | ||
| ^AXJO | 4983.500 | ||
| GOLD.AX | 138.620 | ||
| BHP.AX | 34.360 | ||
| CBA.AX | 68.770 | ||
| TLS.AX | 4.870 | ||
| WOW.AX | 33.460 | ||
| RIO.AX | 54.510 | ||
| ILU.AX | 11.100 | ||
| SGN.AX | 1.415 | ||
| UGL.AX | 7.080 | ||
| WDC.AX | 11.960 | ||
| QAN.AX | 1.560 | ||
| FKP.AX | 1.415 | ||
| WES.AX | 41.000 | ||
| ARI.AX | 0.830 | ||
| PPT.AX | 42.470 | ||
| BLY.AX | 0.645 | ||
| WAX.AX | 0.980 | ||
| MAH.AX | 0.190 | ||
| GNC.AX | 12.700 | ||
| GFF.AX | 0.730 | ||
| AWE.AX | 1.235 | ||
| MND.AX | 16.040 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson