| ^AORD | 4086.400 | ||
| ^AXJO | 4034.900 | ||
| GOLD.AX | 154.170 | ||
| BHP.AX | 31.625 | ||
| CBA.AX | 48.690 | ||
| TLS.AX | 3.535 | ||
| BXB.AX | 6.790 | ||
| WBC.AX | 20.130 | ||
| AWE.AX | 1.585 | ||
| RIO.AX | 55.980 | ||
| WOR.AX | 24.740 | ||
| NCM.AX | 24.970 | ||
| PPT.AX | 21.790 | ||
| HVN.AX | 1.950 | ||
| AAU.AX | 0.175 | ||
| JHX.AX | 7.395 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson