| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| OST.AX | 0.865 | ||
| SOL.AX | 14.860 | ||
| SGN.AX | 1.490 | ||
| OSH.AX | 8.000 | ||
| LLC.AX | 10.470 | ||
| NWS.AX | 34.000 | ||
| AGK.AX | 14.950 | ||
| GFF.AX | 0.730 | ||
| CSL.AX | 61.700 | ||
| PTM.AX | 5.330 | ||
| DUE.AX | 2.430 | ||
| AMC.AX | 9.980 | ||
| BXB.AX | 9.170 | ||
| BSL.AX | 5.120 | ||
| JBH.AX | 16.360 | ||
| MQG.AX | 44.550 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson