| ^AORD | 5151.400 | ||
| ^AXJO | 5174.300 | ||
| GOLD.AX | 136.500 | ||
| BHP.AX | 34.695 | ||
| CBA.AX | 72.460 | ||
| TLS.AX | 5.095 | ||
| WOW.AX | 34.640 | ||
| RIO.AX | 55.200 | ||
| GFF.AX | 0.735 | ||
| ANZ.AX | 29.710 | ||
| SIP.AX | 0.830 | ||
| SGT.AX | 3.265 | ||
| CWN.AX | 13.330 | ||
| LLC.AX | 10.250 | ||
| NCM.AX | 15.450 | ||
| AMP.AX | 5.550 | ||
| WDC.AX | 12.170 | ||
| IXP.AX | 65.810 | ||
| DJS.AX | 2.760 | ||
| LEI.AX | 18.290 | ||
| GRY.AX | 0.200 | ||
| WBC.AX | 31.380 | ||
| JBH.AX | 16.560 | ||
| PAG.AX | 0.855 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson