| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| WBC.AX | 31.350 | ||
| AWE.AX | 1.190 | ||
| DMP.AX | 13.480 | ||
| PTM.AX | 5.330 | ||
| ANZ.AX | 30.260 | ||
| ILU.AX | 10.570 | ||
| BXB.AX | 9.170 | ||
| WAX.AX | 1.015 | ||
| BSL.AX | 5.120 | ||
| FKP.AX | 1.515 | ||
| ENE.AX | 4.310 | ||
| OST.AX | 0.865 | ||
| JBH.AX | 16.360 | ||
| CSL.AX | 61.700 | ||
| VAH.AX | 0.420 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson