| ^AORD | 4086.500 | ||
| ^AXJO | 4034.800 | ||
| GOLD.AX | 154.170 | ||
| BHP.AX | 31.620 | ||
| CBA.AX | 48.620 | ||
| TLS.AX | 3.530 | ||
| BXB.AX | 6.790 | ||
| HVN.AX | 1.950 | ||
| WAM.AX | 1.520 | ||
| AWE.AX | 1.590 | ||
| STW.AX | 38.270 | ||
| QAN.AX | 1.455 | ||
| AAU.AX | 0.175 | ||
| RIO.AX | 55.920 | ||
| WES.AX | 29.150 | ||
| PPT.AX | 21.860 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson