| ^AORD | 4083.300 | ||
| ^AXJO | 4031.200 | ||
| GOLD.AX | 154.170 | ||
| BHP.AX | 31.560 | ||
| CBA.AX | 48.650 | ||
| TLS.AX | 3.535 | ||
| NCM.AX | 24.890 | ||
| CSL.AX | 37.060 | ||
| WES.AX | 29.140 | ||
| AMP.AX | 3.900 | ||
| SIP.AX | 0.640 | ||
| OST.AX | 0.910 | ||
| FGL.AX | 5.380 | ||
| WBC.AX | 20.110 | ||
| CWN.AX | 8.590 | ||
| PPT.AX | 21.820 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson