| ^AORD | 5156.200 | ||
| ^AXJO | 5180.100 | ||
| GOLD.AX | 137.000 | ||
| BHP.AX | 34.830 | ||
| CBA.AX | 72.480 | ||
| TLS.AX | 5.130 | ||
| WOW.AX | 34.520 | ||
| RIO.AX | 55.300 | ||
| WPL.AX | 37.660 | ||
| GFF.AX | 0.735 | ||
| SUN.AX | 12.710 | ||
| SGN.AX | 1.500 | ||
| WAX.AX | 1.025 | ||
| AGK.AX | 14.920 | ||
| UGL.AX | 7.300 | ||
| MND.AX | 16.600 | ||
| GPT.AX | 4.150 | ||
| HVN.AX | 2.690 | ||
| SOL.AX | 14.710 | ||
| NCM.AX | 15.600 | ||
| BXB.AX | 9.250 | ||
| SIP.AX | 0.830 | ||
| AMP.AX | 5.550 | ||
| PTM.AX | 5.520 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson