| ^AORD | 4080.100 | ||
| ^AXJO | 4027.800 | ||
| GOLD.AX | 154.580 | ||
| BHP.AX | 31.550 | ||
| CBA.AX | 48.690 | ||
| TLS.AX | 3.540 | ||
| WBC.AX | 20.120 | ||
| RIO.AX | 55.860 | ||
| AGK.AX | 14.930 | ||
| JBH.AX | 9.020 | ||
| GMI.AX | 0.975 | ||
| STW.AX | 38.260 | ||
| AAU.AX | 0.175 | ||
| BXB.AX | 6.765 | ||
| OST.AX | 0.915 | ||
| MQG.AX | 25.830 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson