| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| MQG.AX | 44.550 | ||
| ORI.AX | 23.420 | ||
| ANZ.AX | 30.260 | ||
| WHC.AX | 2.360 | ||
| SGT.AX | 3.280 | ||
| NWS.AX | 34.000 | ||
| CDI.AX | 2.700 | ||
| GFF.AX | 0.730 | ||
| ALZ.AX | 3.550 | ||
| WBC.AX | 31.350 | ||
| LEI.AX | 18.010 | ||
| JHX.AX | 10.830 | ||
| FMG.AX | 3.510 | ||
| GRY.AX | 0.220 | ||
| AGK.AX | 14.950 | ||
| SGN.AX | 1.490 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson