| ^AORD | 5142.100 | ||
| ^AXJO | 5165.400 | ||
| GOLD.AX | 135.900 | ||
| BHP.AX | 35.270 | ||
| CBA.AX | 71.700 | ||
| TLS.AX | 5.140 | ||
| WOW.AX | 34.500 | ||
| RIO.AX | 56.300 | ||
| FKP.AX | 1.475 | ||
| MAH.AX | 0.195 | ||
| OSH.AX | 8.090 | ||
| GFF.AX | 0.730 | ||
| OST.AX | 0.865 | ||
| UGL.AX | 7.170 | ||
| PTM.AX | 5.500 | ||
| ORI.AX | 23.500 | ||
| BBG.AX | 0.455 | ||
| CSL.AX | 60.950 | ||
| CGF.AX | 4.400 | ||
| DJS.AX | 2.720 | ||
| FMG.AX | 3.630 | ||
| STW.AX | 48.970 | ||
| SGN.AX | 1.450 | ||
| SUN.AX | 12.670 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson