| ^AORD | 4080.400 | ||
| ^AXJO | 4028.000 | ||
| GOLD.AX | 154.180 | ||
| BHP.AX | 31.570 | ||
| CBA.AX | 48.650 | ||
| TLS.AX | 3.530 | ||
| NCM.AX | 24.830 | ||
| AAU.AX | 0.175 | ||
| AGK.AX | 14.930 | ||
| JBH.AX | 9.010 | ||
| CWN.AX | 8.540 | ||
| FGL.AX | 5.380 | ||
| CSL.AX | 37.010 | ||
| AMP.AX | 3.885 | ||
| MQG.AX | 25.780 | ||
| AWE.AX | 1.595 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson