| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| ENE.AX | 4.310 | ||
| CTX.AX | 23.200 | ||
| DMP.AX | 13.480 | ||
| BSL.AX | 5.120 | ||
| AZJ.AX | 4.530 | ||
| DLX.AX | 4.810 | ||
| WPL.AX | 38.290 | ||
| PPT.AX | 44.420 | ||
| ORI.AX | 23.420 | ||
| CWN.AX | 13.450 | ||
| BBG.AX | 0.455 | ||
| RMD.AX | 5.110 | ||
| BXB.AX | 9.170 | ||
| GNC.AX | 12.720 | ||
| PAG.AX | 0.850 | ||
| ANZ.AX | 30.260 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson