| ^AORD | 5185.400 | ||
| ^AXJO | 5209.000 | ||
| GOLD.AX | 132.500 | ||
| BHP.AX | 34.790 | ||
| CBA.AX | 73.490 | ||
| TLS.AX | 5.100 | ||
| WOW.AX | 34.430 | ||
| RIO.AX | 55.420 | ||
| FMG.AX | 3.520 | ||
| ARI.AX | 0.900 | ||
| CTX.AX | 23.490 | ||
| SGN.AX | 1.500 | ||
| FKP.AX | 1.510 | ||
| GRY.AX | 0.190 | ||
| UGL.AX | 7.350 | ||
| PPT.AX | 45.310 | ||
| VAH.AX | 0.420 | ||
| WES.AX | 43.000 | ||
| SGT.AX | 3.300 | ||
| MAH.AX | 0.195 | ||
| STW.AX | 49.420 | ||
| ENE.AX | 4.320 | ||
| MQG.AX | 45.640 | ||
| AZJ.AX | 4.500 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson