| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| WES.AX | 42.930 | ||
| AZJ.AX | 4.530 | ||
| STO.AX | 12.930 | ||
| AMP.AX | 5.540 | ||
| QBE.AX | 15.400 | ||
| PAG.AX | 0.850 | ||
| CDI.AX | 2.700 | ||
| SGT.AX | 3.280 | ||
| AGK.AX | 14.950 | ||
| PPT.AX | 44.420 | ||
| DLX.AX | 4.810 | ||
| CGF.AX | 4.340 | ||
| SIP.AX | 0.835 | ||
| ILU.AX | 10.570 | ||
| MND.AX | 17.600 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson