| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| IXP.AX | 65.550 | ||
| STW.AX | 49.120 | ||
| BXB.AX | 9.170 | ||
| ENE.AX | 4.310 | ||
| MND.AX | 17.600 | ||
| SGT.AX | 3.280 | ||
| ALZ.AX | 3.550 | ||
| AMP.AX | 5.540 | ||
| IJP.AX | 12.340 | ||
| FKP.AX | 1.515 | ||
| UGL.AX | 7.730 | ||
| WHC.AX | 2.360 | ||
| DMP.AX | 13.480 | ||
| PAG.AX | 0.850 | ||
| CSL.AX | 61.700 | ||
| WAM.AX | 1.740 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson