| ^AORD | 4081.200 | ||
| ^AXJO | 4029.200 | ||
| GOLD.AX | 154.900 | ||
| BHP.AX | 31.610 | ||
| CBA.AX | 48.720 | ||
| TLS.AX | 3.530 | ||
| AGK.AX | 14.930 | ||
| WBC.AX | 20.120 | ||
| HVN.AX | 1.950 | ||
| AMP.AX | 3.890 | ||
| PPT.AX | 21.730 | ||
| CSL.AX | 37.180 | ||
| AWE.AX | 1.595 | ||
| AAU.AX | 0.175 | ||
| MQG.AX | 25.830 | ||
| WOR.AX | 24.670 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson