| ^AORD | 5088.900 | ||
| ^AXJO | 5111.300 | ||
| GOLD.AX | 135.750 | ||
| BHP.AX | 35.370 | ||
| CBA.AX | 70.660 | ||
| TLS.AX | 5.040 | ||
| WOW.AX | 34.180 | ||
| RIO.AX | 56.210 | ||
| AAU.AX | 0.100 | ||
| AGK.AX | 14.850 | ||
| MAH.AX | 0.185 | ||
| ENE.AX | 4.400 | ||
| ANZ.AX | 28.580 | ||
| GFF.AX | 0.7275 | ||
| PPT.AX | 45.050 | ||
| UGL.AX | 7.070 | ||
| VAH.AX | 0.425 | ||
| QAN.AX | 1.612 | ||
| WAM.AX | 1.730 | ||
| CCL.AX | 12.835 | ||
| BSL.AX | 5.280 | ||
| RMD.AX | 5.200 | ||
| CGF.AX | 4.350 | ||
| IJP.AX | 12.690 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson