| ^AORD | 4081.200 | ||
| ^AXJO | 4029.200 | ||
| GOLD.AX | 154.900 | ||
| BHP.AX | 31.610 | ||
| CBA.AX | 48.720 | ||
| TLS.AX | 3.530 | ||
| JBH.AX | 9.010 | ||
| BXB.AX | 6.780 | ||
| GMI.AX | 0.970 | ||
| SIP.AX | 0.635 | ||
| STW.AX | 38.210 | ||
| AAU.AX | 0.175 | ||
| WOR.AX | 24.670 | ||
| WOW.AX | 26.690 | ||
| PAG.AX | 1.075 | ||
| WBC.AX | 20.120 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson