| ^AORD | 4081.200 | ||
| ^AXJO | 4029.200 | ||
| GOLD.AX | 154.900 | ||
| BHP.AX | 31.610 | ||
| CBA.AX | 48.720 | ||
| TLS.AX | 3.530 | ||
| JHX.AX | 7.360 | ||
| FGL.AX | 5.380 | ||
| CWN.AX | 8.540 | ||
| MQG.AX | 25.830 | ||
| HVN.AX | 1.950 | ||
| QBE.AX | 12.350 | ||
| CSL.AX | 37.180 | ||
| RIO.AX | 55.930 | ||
| GMI.AX | 0.970 | ||
| SIP.AX | 0.635 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson