| ^AORD | 5144.000 | ||
| ^AXJO | 5167.700 | ||
| GOLD.AX | 135.570 | ||
| BHP.AX | 35.215 | ||
| CBA.AX | 71.990 | ||
| TLS.AX | 5.130 | ||
| WOW.AX | 34.490 | ||
| RIO.AX | 56.300 | ||
| MND.AX | 16.090 | ||
| AGK.AX | 15.090 | ||
| JHX.AX | 10.370 | ||
| TOL.AX | 5.255 | ||
| ILU.AX | 11.710 | ||
| CWN.AX | 13.090 | ||
| BXB.AX | 9.205 | ||
| WBC.AX | 31.130 | ||
| STO.AX | 13.160 | ||
| WHC.AX | 2.210 | ||
| WOR.AX | 19.750 | ||
| WAM.AX | 1.740 | ||
| WAX.AX | 1.015 | ||
| SOL.AX | 14.870 | ||
| MAH.AX | 0.190 | ||
| SGT.AX | 3.260 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson