| ^AORD | 4964.300 | ||
| ^AXJO | 4983.500 | ||
| GOLD.AX | 138.620 | ||
| BHP.AX | 34.360 | ||
| CBA.AX | 68.770 | ||
| TLS.AX | 4.870 | ||
| WOW.AX | 33.460 | ||
| RIO.AX | 54.510 | ||
| IAG.AX | 5.550 | ||
| QAN.AX | 1.560 | ||
| AMC.AX | 9.970 | ||
| ORI.AX | 22.950 | ||
| GFF.AX | 0.730 | ||
| AMP.AX | 5.230 | ||
| ILU.AX | 11.100 | ||
| STO.AX | 12.620 | ||
| BBG.AX | 0.455 | ||
| NCM.AX | 15.120 | ||
| FKP.AX | 1.415 | ||
| SIP.AX | 0.800 | ||
| GRY.AX | 0.195 | ||
| LLC.AX | 9.880 | ||
| STW.AX | 47.210 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson